
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: February 20 2010, time of next update: 10:20 AM | |||
| Current Weather | Dry | Current Temperature | 26.2°F (-3.2°C), Apparent temp 21.9°F, Apparent temp solar 28.7 °F |
| Maximum Temperature (since midnight) | 26.2°F at: 10:09 AM | Minimum Temperature (since midnight) | 9.6°F at: 7:32 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SW (233°) |
| Windchill Temperature | 26.2°F | Maximum Gust (last hour) | 4.0 mph at: 9:55AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 4.1 mph at: 12:19 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 0.64 in. (16.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 21.5°F (Wet Bulb :24.7°F ) |
| Humidity | 82 %, Humidex 20.2°F | Barometer corrected to msl | 30.236 in. (1023.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.02 in |
| Current Solar 399 W/M2 | |||
| Maximum solar (since midnight) | 399 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 01:28 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.04 | |||










Use the RELOAD facility on your browser to retrieve the latest data.